VALEURS DE PERFORMANCE

Diamètre de la buse : 3297 mm
Pression :
Capacité :
Tournage Gamme :
Superficie irriguée :

It is used as ENDGUN in pivot irrigation machines. It is an impact type Endgun Model, it can also work with waste water. Because of our special design and experiences Against swing arm models it's a very economical solution. Thanks to its 18° body angle, it is fully compatible with portable or fixed systems in windy areas and where you need to irrigate at low altitudes. it's have special designed moveable water breaker on arm .

Inlet Size : 1.25”

Fourchette de  diamètre de buse utilisable 
9 mm - 13 mm

Fourchette de consommation d'eau
4 m3/h - 13 m3/h

Fourchette de diamètre du jet
16 mètres - 23 mètres

Angle de corps
18° 

DÉTAILS TECHNIQUES

Diamètre de la busePressionTournage GammeCapacitéValeurs pour un seul gicleur
Superficie irriguéePrécipitations par heure
mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
9mm - Yellow 0,35 1,75 25 16 52 62 3,7 16 804 0,20 4,5
9mm - Yellow 0,35 2,00 29 17 56 72 4,3 19 907 0,22 4,7
9mm - Yellow 0,35 3,00 44 19 62 92 5,5 24 1134 0,28 4,9
9mm - Yellow 0,35 4,00 56 21 69 103 6,2 27 1385 0,34 4,5
10mm - Red 0,39 1,5 22 17 56 78 4,7 21 907 0,22 5,2
10mm - Red 0,39 2,00 29 18 57 92 5,5 24 962 0,24 5,7
10mm - Red 0,39 3,00 44 20 64 108 6,5 29 1194 0,29 5,4
10mm - Red 0,39 4,00 56 21 69 125 7,5 33 1385 0,34 5,4
11mm - Black 0,43 1,5 22 17 56 93 5,6 25 907 0,22 6,2
11mm - Black 0,43 2,00 29 18 59 108 6,5 29 1017 0,25 6,4
11mm - Black 0,43 3,00 44 20 66 137 8,2 36 1256 0,31 6,5
11mm - Black 0,43 4,00 56 22 72 158 9,5 42 1520 0,38 6,3
12mm - Green 0,47 1,50 22 18 59 110 6,6 29 1017 0,25 6,5
12mm - Green 0,47 2,00 29 19 62 130 7,8 34 1134 0,28 6,9
12mm - Green 0,47 3,00 44 21 69 162 9,7 43 1385 0,34 7,0
12mm - Green 0,47 4,00 56 22 72 187 11,2 49 1520 0,38 7,4
13mm - Orange 0,51 2,00 29 19 62 150 9,0 40 1134 0,28 7,9
13mm - Orange 0,51 3,00 44 21 69 183 11,0 48 1385 0,34 7,9
13mm - Orange 0,51 4,00 56 23 75 213 12,8 56 1661 0,41 7,7

Evénements

mercredi 1 mars 2023
VIETNAM
Détails
mercredi 8 février 2023
KENYA - AFRICA
Détails
mercredi 1 février 2023
TURKEY / IZMIR
Détails
mercredi 7 décembre 2022
TURKEY / ISTANBUL
Détails
mercredi 23 novembre 2022
TURKEY / ANTALYA
Détails
mercredi 9 novembre 2022
ITALY / BOLOGNA
Détails
mercredi 19 octobre 2022
KENTUCKY / USA
Détails
samedi 8 octobre 2022
USA / LAS VEGAS , NEVADA
Détails
mercredi 5 octobre 2022
AUSTRALIA / ADELAIDE
Détails
jeudi 15 septembre 2022
TURKEY / ANKARA
Détails