VALEURS DE PERFORMANCE

Nozzle Diameter : 1022 mm
Pressure :
:
:
:

Highly efficient sprinkler rotating in a full-circle or in the range of angle settings you make when required, operating at high pressure and equipped with transmission. With its replaceable nozzles and moving water-breaking system, it enables you to irrigate your field with an excellent and uniform water distribution. It rotates by full-circle and semi-circle at same speed. Its smallest nozzle is 20mm. With this nozzle, its minimum water requirement is 30 ton/hour. Its biggest nozzle of 32 mm spends 108 ton water per hour. It is a versatile version of our rainguns. It is widely used for fields of corn, sugar beet, potato, alfalfa, wheat, etc. It is suitable for any use, agricultural or industrial. It is suitable for flange or quick-connect. 

***The performance data were obtained under ideal testing conditions and maybe adversely affected by wind and other factors. Pressure refers to pressure at nozzle. Wind speed tested at zero. 

Range of Usable Nozzle Diameter
20 mm – 32 mm

Range of water consumption
28 m3/h – 108 m3/h

Range of Shooting
34meter– 66meter

Body Angle
24° 

DÉTAILS TECHNIQUES

mminchkg/cm2lbs/inchmfeetl/minm3/hG.P.Mm2acremm/h
20 0,78 3 44 35 115 500 30 132 3847 0,95 7,8
20 0,78 4 56 39 128 583,3 35 154 4776 1,18 7,3
20 0,78 5 70 43 141 650 39 172 5806 1,43 6,7
22 0,86 3 44 37 121 600 36 159 4299 1,06 8,4
22 0,86 4 56 41 134 683,3 41 181 5278 1,30 7,8
22 0,86 5 70 47 154 766,7 46 203 6936 1,71 6,6
22 0,86 6 85 48 157 833,3 50 220 7234,56 1,79 6,9
24 0,94 4 44 43 141 730 48 211 5806 1,43 8,3
24 0,94 5 56 49 161 917 55,00 242 7539 1,86 7,3
24 0,94 6 70 52 171 983 59 260 8491 2,10 6,9
26 1,1 4 56 48 157 933 56 247 7235 1,79 7,7
26 1,1 5 70 50 164 1050 63 277 7850 1,94 8,0
26 1,1 6 85 53 174 1133 68 299 8820 2,18 7,7
28 1,1 4 56 49 161 1083 65 286 7539 1,86 8,6
28 1,1 5 70 53 174 1200 72 317 8820 2,18 8,2
28 1,1 6 85 56 184 1300 78 343 9847 2,43 7,9
30 1,18 5 70 55 180 1350 81 357 9499 2,35 8,5
30 1,18 6 85 57 187 1483 89 392 10202 2,52 8,7
30 1,18 7 100 62 203 1600 96 423 12070 2,98 8,0
32 1,25 5 85 56 184 1533 92 405 9847 2,43 9,3
32 1,25 6 100 60 197 1667 100 440 11304 2,79 8,8
32 1,25 7 100 63 207 1800 108,00 476 12463 3,08 8,7

Events

1 de março de 2023
VIETNAM
Details
8 de fevereiro de 2023
KENYA - AFRICA
Details
1 de fevereiro de 2023
TURKEY / IZMIR
Details
7 de dezembro de 2022
TURKEY / ISTANBUL
Details
23 de novembro de 2022
TURKEY / ANTALYA
Details
9 de novembro de 2022
ITALY / BOLOGNA
Details
19 de outubro de 2022
KENTUCKY / USA
Details
8 de outubro de 2022
USA / LAS VEGAS , NEVADA
Details
5 de outubro de 2022
AUSTRALIA / ADELAIDE
Details
15 de setembro de 2022
TURKEY / ANKARA
Details